| TECNICAL SPECIFCATIONS | |
| Glue heating time (Average) | 20 rpm |
| Squeeze thickness | 0,40x3 mm |
| Squeeze height | 60 m |
| Part Dimensions to be Squeeze | 120 x 150 mm |
| Operating speed (per minute) | 11 m- 20m |
| Front router engine speed | 12000 rpm. |
| Front router knife | Dia diamond |
| Front - end cutting engine speed | 12000 rpm |
| Front - end cutting engine saws | 80 x 20 |
| Router engine speed (Per minute) | 12000 rpm |
| Router knife | 6 Blades R 3 |
| Radius Milling | R3 |
| Polishing engine speed | 3000 rpm |
| Canalizing engine speed | 12000 rpm |
| Canalizing saw | 70 x 9 mm |
| Electic power | 19 kW |
| Reducer speed (per minute) | 30 rpm |
| Pneumatic bar pressure | 6 ATU |
| Glue tank volume | 3 kg |
| DIMENSIONS | |
| Lenght | 6100 mms |
| Windth | 800 mms |
| Height | 1600 mms |
| Weight(Average) | 2200 kgs |