TECHNICAL PROPERTIES | |
Glue Heating Time | 12 min. |
Glue Reductor Revolution | 103 rpm |
Squeezing Thickness | 0.40x3 mm |
Squeezing Height | 60x3 mm |
Operation Speed | 18 m per min |
Pre-Milling Motor Power | 2.2 kw |
Pre-Milling Motor Revolution | 12000 rpm |
Head-End Cutting Motor Revolution | 12000 rpm |
Milling Motor Revolution | 18000 rpm |
Groove Motor Power | 2.2 kw |
Groove Motor Revolution | 12000 rpm |
Electrical Power | 13 kw |
Glue Can Capacity | 3 kg |
Palette Reductor Revolution | 25 rpm |
Milling Knife | 6 teeth r3 |
Pneumatic Pressure | 6 atu |
Cutter Cutting Thickness | 0.40x3 mm |
Scraper Cleaning Depth | 0.40x1 mm |
Milling Cleaning Depth | 0.40x3 mm |
DIMENSIONS | |
Length | 380 cm |
Width | 80 cm |
Height | 135 cm |
Approx. Weight | 1100 kg |