TECHNICAL PROPERTIES | |
SAW | |
Table size | 520x850 mm |
Saw Shaft Diameter | 30 mm |
Saw Diameter, minimum | 150 mm - 300 mm |
Max. Cut with shield | 650 mm |
Saw Shaft Revolution | 4500 d/d |
Number of bearings | 1 ea |
Number of ball bearings | 2 ea |
Motor power | 4 hp - 3000 d/d |
PLANNING | |
Table length | 430 x 2300 mm |
Front plate length | 1150 mm |
Rear plate length | 1150 mm |
Ball diameter | 110 mm |
Number of blades | 3 Ea |
Max Mortising depth | 15.5 mm |
Table shield length | 1500 mm |
Motor power | 4 hp - 3000 d/d |
Number of bearings | 2 Ea |
Number of ball bearings | 2 Ea |
Number of revolutions | 4500 d/d |
DRILL | |
Table size | 270 x 500 mm |
Longitudinal motion | 220 mm |
Transversal motion | 170 mm |
Vertical motion | 130 mm |
Drill capacity | 1-20 mm |
Number of revolutions | 4500 d/d |
DIMENSIONS | |
Length | 235 cm |
Width | 150 cm |
Height | 110 cm |
Appox. weight | 790 Kg |