W
Wide Saw Blades
?>
C75S
mm | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,5 |
---|---|---|---|---|---|---|
60 | ✓ | ✓ | ||||
70 | ✓ | |||||
80 | ✓ | |||||
85 | ✓ | ✓ | ||||
100 | ✓ | ✓ | ✓ | |||
110 | ✓ | |||||
120 | ✓ | ✓ | ✓ | |||
130 | ✓ | |||||
150 | ✓ | ✓ | ||||
180 | ✓ | |||||
206 | ✓ |
Nickel Alloy
mm | 1,2 | 1,25 | 1,47 | 1,65 |
---|---|---|---|---|
100 | ✓ | |||
120 | ✓ | |||
127 | ✓ | |||
152 | ✓ | |||
181 | ✓ | |||
206 | ✓ | |||
260 | ✓ |